Gaia Data Release 2 on April 25th
Thursday, 25 January, 2018
ESA has announced the release of the second Gaia catalogue (Gaia-DR2) on April 25th 2018.
The table below summarizes the contents of the new catalogue. For comparison, the numbers of the previous catalogue (DR1) are also shown. The numbers provided can change slightly dependent on results obtained during validation, an activity that is taking place this very moment.
#sources in Gaia DR2 | #sources in Gaia DR1 | |
---|---|---|
Total number of sources | 1,500,000,000 | 1,142,679,769 |
Number of 5-parameter sources | 1,300,000,000 | 2,057,050 |
Number of 2-parameter sources | 200,000,000 | 1,140,622,719 |
Sources with mean G magnitude | 1,500,000,000 | 1,142,679,769 |
Sources with three-band photometry (G, GBP, GRP) | 1,100,000,000 | — |
Sources with radial velocities (GRVS) | 5,000,000 | — |
Lightcurves for variable sources | 500,000 | 3,194 |
Known asteroids with epoch data | 13,000 | — |
Additional astrophysical parameters: | 150,000,000 |
Gaia DR2 data is based on data collected in a period of 22 months (or 668 days), as compared to Gaia DR1 which was based on observations collected in the first 14 months of Gaia’s routine operational phase.
More information at ESA website.